|
 |
|
 |
| |
 |  | | 1. For what instructional purpose(s) do you use computers in your classroom? (check all that apply) |
|
|
|
 | | Response Percent | Response Total |  | | Do not use computers |
|  | 14.3% | 2 |  | | Presentation of new material |
|  | 28.6% | 4 |  | | Remediation |
|  | 21.4% | 3 |  | | Research |
|  | 64.3% | 9 |  | | Enrichment |
|  | 64.3% | 9 |  | | Testing/evaluation |
|  | 14.3% | 2 |  | | Drill and practice (reinforcement of skills) |
|  | 14.3% | 2 |  | | As a vital part of regular instruction |
|  | 7.1% | 1 |  | | Reward System |
|  | 21.4% | 3 |  | | Other (please specify) |
|  | 7.1% | 1 | | Total Respondents | 14 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 2. What types of software programs do your students use for instructional purposes. (check all that apply) |
|
|
|
 | | Response Percent | Response Total |  | | word processing |
|  | 83.3% | 10 |  | | spreadsheets |
|  | 16.7% | 2 |  | | on-line communications software (Internet) |
|  | 41.7% | 5 |  | | draw/paint |
|  | 25% | 3 |  | | databases |
|  | 16.7% | 2 |  | | slide shows |
|  | 33.3% | 4 |  | | drill/practice |
|  | 25% | 3 |  | | simulations |
|  | 8.3% | 1 |  | | desktop publishing |
|  | 16.7% | 2 |  | | tutorials |
|  | 8.3% | 1 |  | | multimedia production |
|  | 16.7% | 2 |  | | programming |
| | 0% | 0 |  | | games |
|  | 8.3% | 1 |  | | math-related software |
|  | 25% | 3 |  | | Multimedia CD-ROM research |
|  | 8.3% | 1 |  | | problem-solving software |
| | 0% | 0 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 12 | | (skipped this question) | 2 |
|
|  |
|  |
 |  | | 3. Please indicate how you typically group students for computer-related assignments. |
|
|
|
 | | Response Percent | Response Total |  | | Students work alone |
|  | 91.7% | 11 |  | | Students work in pairs |
|  | 33.3% | 4 |  | | Students work in groups of 3-5 |
|  | 25% | 3 |  | | Students work in groups of 6 or more |
| | 0% | 0 |  | | Students work in large or small groups as I present information from the computer via a display system such as a T.V., LCD Panel, or video projector. |
|  | 8.3% | 1 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 12 | | (skipped this question) | 2 |
|
|  |
|  |
 |  | | 4. Please indicate the factors that limit your use of computers in teaching. (check all that apply) |
|
|
|
 | | Response Percent | Response Total |  | | I do not know how to use computers in teaching. |
|  | 8.3% | 1 |  | | I do not have time to learn to use them. |
| | 0% | 0 |  | | I do not have time to use them in class. |
|  | 33.3% | 4 |  | | Computers are not appropriate for my curriculum. |
|  | 33.3% | 4 |  | | Computers do not fit with my teaching style. |
| | 0% | 0 |  | | I do not have sufficient access to computers. |
|  | 33.3% | 4 |  | | I do not have sufficient access to software. |
|  | 8.3% | 1 |  | | The software available is of poor quality. |
|  | 16.7% | 2 |  | | There is not sufficient technical support in my school. |
|  | 25% | 3 |  | | There is not sufficient administrative support in my school. |
| | 0% | 0 |  | | Other (please specify) |
| | 0% | 0 | | Total Respondents | 12 | | (skipped this question) | 2 |
|
|  |
|  |
|  |
|  |
 |  | | 7. Think about the software that you integrate regularly into your curriculum to help achieve the curricular objectives. Place a check beside all multiple intelligence areas for which your students use computers on a regular basis (daily or weekly). (Please do not check the subject areas for which your students use computers solely for reward purposes.) |
|
|
|
 | | Response Percent | Response Total |  | | Verbal/linguistic |
|  | 66.7% | 8 |  | | Logical/Mathematical |
|  | 41.7% | 5 |  | | Musical |
|  | 16.7% | 2 |  | | Naturlist |
|  | 8.3% | 1 |  | | Visual/Spatial |
|  | 50% | 6 |  | | Intrapersonal |
|  | 33.3% | 4 |  | | Interpersonal |
|  | 33.3% | 4 |  | | Bodily/Kinesthetic |
|  | 25% | 3 | | Total Respondents | 12 | | (skipped this question) | 2 |
|
|  |
|  |
 |  | | 8. Below is a description of the various levels of technology implementation that teachers pass through as they use computers more and more in their classrooms. Please read the descriptions thoroughly and place a check beside the level that best represents your level of technology implementation in the classroom. (Check Only One Level) |
|
|
|
 | | Response Percent | Response Total |  | | 0 - Technology-based tools are not included. |
|  | 15.4% | 2 |  | | 1 - The use of technology has little or no relevance to the instructional curriculum. Technology-based tools are used primarily by students in other classes. |
| | 0% | 0 |  | | 2 - The technology is used primarily for remediation, enrichment, or extension activities (e.g., reinforcement of skills, tutorials, educational games). |
|  | 23.1% | 3 |  | | 3 - The technology is used to help students complete in-class activities and assignments involving word processing, data collection (spreadsheets), graphing, telecommunications, and simulations. |
|  | 38.5% | 5 |  | | 4 - Technology-based tools (e.g., word processing, spreadsheets, multimedia, telecommunications) are easily integrated into the instructional curriculum and perceived as a tool to identify and solve authentic problems relating to an overall theme or concept. |
|  | 23.1% | 3 |  | | 5 - Technology access is extended beyond the classroom to business enterprises, governmental agencies (e.g., contacting NASA to establish a link to an orbiting space shuttle via (INTERNET), research institutions, and universities to expand student experiences and solve authentic problems relating to an overall theme or concept. |
| | 0% | 0 |  | | 6 - Students have ready access to and a complete understanding of a vast array of technology-based tools to accomplish any particular task. Technology is perceived as a tool toward students solving "real-world" problems or issues relating to an overall theme |
|  | 7.7% | 1 | | Total Respondents | 13 | | (skipped this question) | 1 |
|
|  |
|
 |
|
 |
|
|
|
|
Questions or problems regarding this web site
should be directed to
mleivas.
Last modified:02/06/2009
Parker
Unified School District #27
Copyright ©
2005, Parker High School. All Rights Reserved. |
|